|
Érudit | Dépôt de documents >
Browsing « CIREQ - Centre interuniversitaire de recherche en économie quantitative » by Title
Showing results 1 to 20 of 64
Analyse des chocs d'offre et de demande dans la zone CFA : Une méthode structurelle d'autorégression vectorielle | Bosco N'goma, Jean-Michel | Issue Date : 2000 |
|
Arrow's theorem in spatial environments | Ehlers, Lars; Storcken, Ton | Issue Date : 2002 |
|
Asymetrics smiles, leverage effects and structural parameters | Garcia, René; Luger, Richard; Renault, Éric | Issue Date : 2001 |
|
The axiomatic approach to population ethics | Blackorby, Charles; Bossert, Walter; Davidson, David | Issue Date : 2001 |
|
The bootstrap of the mean for dependent heterogeneous arrays | Gonçalves, Sílvia; White, Halbert | Issue Date : 2001 |
|
Candidate stability and nonbinary social choice | Ehlers, Lars; Weymark, John A. | Issue Date : 2001 |
|
Can the theory of incentives explains decentralization | Poitevin, Michel | Issue Date : 2000 |
|
Consistent rationalizability | Bossert, Walter; Sprumont, Yves; Suzumura, Kotaro | Issue Date : 2002 |
|
Cooperative vs non-cooperative truels : Little agreement, but does that matter | Bossert, Walter; Brams, Steven J.; Kilgour, D. Marc | Issue Date : 2000 |
|
Core rationalizability in two-agent exchange economies | Bossert, Walter; Sprumont, Yves | Issue Date : 2000 |
|
Debates and decisions : On a rationale of argumentation rules | Glazer, Jacob; Rubinstein, Ariel | Issue Date : 2000 |
|
Les déterminants des faillites bancaires dans les pays en développement : Le cas des pays de l'union économique et monétaire ouest-africaine (UEMOA) | Powo Fosso, Bruno | Issue Date : 2000 |
|
Does the Barro-Gordon model explain the behavior of US inflation : A reexamination of the empirical evidence | Ruge-Murcia, Francisco J. | Issue Date : 2002 |
|
Économétrie, théorie des tests et philosophie des sciences | Dufour, Jean-Marie | Issue Date : 2000 |
|
The effects of periodic quotas limiting the stock of imports of durables | Gaudet, Gérard; Salant, Stephen W. | Issue Date : 2002 |
|
Efficiency in uncertain cooperative games | Bossert, Walter; Derks, Jean; Peters, Hans | Issue Date : 2001 |
|
Efficient and non-deteriorating choice | Bossert, Walter; Sprumont, Yves | Issue Date : 2002 |
|
An eigefunction approach for volantility modeling | Meddahi, Nour | Issue Date : 2001 |
|
Empirical assessment of an intertemporal option pricing model with latent variables | Garcia, René; Luger, Richard; Renault, Éric | Issue Date : 2001 |
|
Exact nonparametric two-sample homogeneity tests for possibly discrete distributions | Dufour, Jean-Marie; Farhat, Abdeljelil | Issue Date : 2001 |
|
Showing results 1 to 20 of 64
|